<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Katie Thanh Le</title>
	<atom:link href="http://katiethanhle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katiethanhle.com</link>
	<description>Perpetual student of communication, media, and life.</description>
	<lastBuildDate>Wed, 17 Oct 2012 18:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='katiethanhle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd637e18427e35d3d3ea894b1033413c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Katie Thanh Le</title>
		<link>http://katiethanhle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://katiethanhle.com/osd.xml" title="Katie Thanh Le" />
	<atom:link rel='hub' href='http://katiethanhle.com/?pushpress=hub'/>
		<item>
		<title>An Open Letter to Mark Zuckerberg: How to Improve Facebook (Katie&#8217;s Way)</title>
		<link>http://katiethanhle.com/2011/11/13/an-open-letter-to-mark-zuckerberg-how-to-improve-facebook-katies-way/</link>
		<comments>http://katiethanhle.com/2011/11/13/an-open-letter-to-mark-zuckerberg-how-to-improve-facebook-katies-way/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:08:11 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=433</guid>
		<description><![CDATA[Hey Markie, Can I call you that? I feel like you already have so much information about me that I can be pretty informal with you. Anyways, so great job with the whole Facebook thing. Being one of the most successful companies doesn’t feel too bad does it? And you (allegedly) only burned a few [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=433&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/11/13/an-open-letter-to-mark-zuckerberg-how-to-improve-facebook-katies-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/11/3vv1f.jpg?w=300" medium="image">
			<media:title type="html">3vV1F</media:title>
		</media:content>
	</item>
		<item>
		<title>Today&#8217;s Twitter Headline: How Local News Organizations Use Twitter</title>
		<link>http://katiethanhle.com/2011/10/30/todays-twitter-headline-how-local-news-organizations-use-twitter/</link>
		<comments>http://katiethanhle.com/2011/10/30/todays-twitter-headline-how-local-news-organizations-use-twitter/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:19:21 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Kake]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[KNSS]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news organizations]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[Wichita Eagle]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=427</guid>
		<description><![CDATA[In the ten years since I’ve moved to Wichita, I’ve always been impressed with the local media. Most local television stations have a clear idea of their audience, what interests them, and what’s most relevant to them. As a result, every night we get a variety of local news that mixes events, crimes, politics, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=427&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/10/30/todays-twitter-headline-how-local-news-organizations-use-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/news.jpg?w=300" medium="image">
			<media:title type="html">News</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/screen-shot-2011-10-30-at-5-09-06-pm.png?w=283" medium="image">
			<media:title type="html">Screen shot 2011-10-30 at 5.09.06 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Acts Create Big Change: A Summary of the Dragonfly Effect</title>
		<link>http://katiethanhle.com/2011/10/25/small-acts-create-big-change-a-summary-of-the-dragonfly-effect/</link>
		<comments>http://katiethanhle.com/2011/10/25/small-acts-create-big-change-a-summary-of-the-dragonfly-effect/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:48:31 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Dragonfly Effect]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=408</guid>
		<description><![CDATA[“Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed, it is the only thing that ever has.” –Margaret Mead What do you use social media for? Do you connect with old friends, read the news, or plan events? What if you used social media for a different purpose? What [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=408&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/10/25/small-acts-create-big-change-a-summary-of-the-dragonfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/just-dragonfly-white1.png?w=300" medium="image">
			<media:title type="html">Just dragonfly white</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/ripple_effect.jpg?w=300" medium="image">
			<media:title type="html">ripple_effect</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/dragonfly.png?w=300" medium="image">
			<media:title type="html">dragonfly</media:title>
		</media:content>
	</item>
		<item>
		<title>To Infinity and Beyond: the Future of News Media</title>
		<link>http://katiethanhle.com/2011/10/16/to-infinity-and-beyond-the-future-of-news-media/</link>
		<comments>http://katiethanhle.com/2011/10/16/to-infinity-and-beyond-the-future-of-news-media/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:39:00 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Marshall McCluhan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media ecology]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[Walter Ong]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=393</guid>
		<description><![CDATA[“Societies have always been shaped more by the nature of the media by which men communicate than by the content of the communication.” – Marshall McLuhan Media is changing. I don’t have to tell you that. You already know because we see the changes everyday: people reading tablets instead of newspapers, watching shows on smart [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=393&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/10/16/to-infinity-and-beyond-the-future-of-news-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/the_evolution_of_mac-t21.jpg" medium="image">
			<media:title type="html">the_evolution_of_mac-t2</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO in the Time of Google</title>
		<link>http://katiethanhle.com/2011/10/10/seo-in-the-time-of-google/</link>
		<comments>http://katiethanhle.com/2011/10/10/seo-in-the-time-of-google/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:48:51 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=382</guid>
		<description><![CDATA[Not too long ago I Googled “fall fashion trends” and within milliseconds more than 18 million results were found. Of course, I only looked at the first page, which included major coverage by Style, Glamour, Elle, and Oprah. However, my favorite fashion blog, What I Wore, was nowhere to be seen (probably because it was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=382&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/10/10/seo-in-the-time-of-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/screen-shot-2011-10-10-at-6-39-35-pm.png?w=219" medium="image">
			<media:title type="html">Screen shot 2011-10-10 at 6.39.35 PM</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/10/funny-seo.png?w=276" medium="image">
			<media:title type="html">funny-seo</media:title>
		</media:content>
	</item>
		<item>
		<title>Building a Social Strategy: a Better Way to Market</title>
		<link>http://katiethanhle.com/2011/09/20/building-a-social-strategy-a-new-way-to-market/</link>
		<comments>http://katiethanhle.com/2011/09/20/building-a-social-strategy-a-new-way-to-market/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:49:00 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=374</guid>
		<description><![CDATA[One of the first lessons I learned about Twitter is that what you get out of it wholly depends on whom you follow. Sure following @britneyspears and @charliesheen is entertaining, but are you really getting the most out of Twitter? As a consumer, wouldn’t you want to be able to follow businesses that you use, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=374&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/09/20/building-a-social-strategy-a-new-way-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/09/screen-shot-2011-09-18-at-12-02-04-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2011-09-18 at 12.02.04 PM</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/09/screen-shot-2011-09-20-at-8-25-53-pm.png?w=298" medium="image">
			<media:title type="html">Tweet from @Cox_Will</media:title>
		</media:content>
	</item>
		<item>
		<title>The start of a beautiful friendship&#8230;</title>
		<link>http://katiethanhle.com/2011/09/10/the-start-of-a-beautiful-friendship/</link>
		<comments>http://katiethanhle.com/2011/09/10/the-start-of-a-beautiful-friendship/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:48:36 +0000</pubDate>
		<dc:creator>Katie Le</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Charline Li]]></category>
		<category><![CDATA[Danah Boyd]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://kdthle.wordpress.com/?p=347</guid>
		<description><![CDATA[I’ll admit it. I’m a social media skeptic. The thought of people I barely know reading about my (often) mundane life makes me feel like I’m in a scene from Nineteen Eighty-Four. This feeling of Big Brother knowing exactly who I am with just a few quick searches feels invasive, unnecessary and often precarious. However [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katiethanhle.com&#038;blog=7313252&#038;post=347&#038;subd=kdthle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katiethanhle.com/2011/09/10/the-start-of-a-beautiful-friendship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb4388affee29dd691a60cc6b0980531?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kdthle</media:title>
		</media:content>

		<media:content url="http://kdthle.files.wordpress.com/2011/09/thesocialweb1.jpg?w=300" medium="image">
			<media:title type="html">TheSocialWeb1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
